Picture | Common Name | Scientific Name | Size | Qty/Bag | Qty/Box | Stock |
---|---|---|---|---|---|---|
Geophagus Proximus | Chromys proxima | 1″ | 50 | 300 | Pre-Order | |
Geophagus Sveni | Geophagus sp. ‘Pindaré | 1″ | 50 | 300 | Pre-Order | |
Geophagus Abalios | Geophagus sp | 1″ | 50 | 300 | Pre-Order | |
Geophagus Gurupi | Geophagus sp | 1″ | 50 | 300 | Pre-Order | |
Geophagus Aporema | Geophagus sp | 1″ | 50 | 300 | Pre-Order | |
Geophagus Winemileri | Geophagus sp | 1″ | 50 | 300 | Pre-Order | |
Geophagus Steindachneri | Geophagus hondae | 2″ | 50 | 300 | Pre-Order | |
Gymnogeo Maldonado | Gymnogeophagus sp | 1″ | 50 | 300 | Pre-Order | |
Gymnogeo Labiatus | Gymnogeophagus sp | 1.5″ | 50 | 300 | Pre-Order | |
Gymnogeo Terrapurpyra | Gymnogeophagus sp | 1″ | 50 | 300 | Pre-Order | |
Chisel-tooth cichlid | Herichthys Bocourti | 1.5″ | 50 | 300 | Pre-Order | |
Cichlasoma Temporalis | Cichlasoma Temporalis | 1.5″ | 50 | 300 | Pre-Order | |
Synspilum | Vieja synspila | 1″ | 50 | 300 | Pre-Order | |
Hartwegi | Vieja hartwegi | 1″ | 50 | 300 | Pre-Order | |
Zonatus | Vieja zonatus | 1″ | 50 | 300 | Pre-Order | |
Blackbelt Cichlid | Vieja Macaulicauda | 1.5″ | 75 | 450 | Available | |
Blackbelt Cichlid | Vieja Macaulicauda | 3″ | 50 | 300 | Available | |
Neolamprologus multifasciatus | Neolamprologus multifasciatus | 1″ | 50 | 300 | Available | |
Hecq’s shell-dwellers | Lepidiolamprologus hecqui | 1″ | 50 | 300 | Available | |
Cylinder Cichlid | Neolamprologus cylindricus | 1.5″ | 50 | 300 | Available | |
Red Teror/America festae | Chiclasoma festae | 1″ | 50 | 300 | Pre-Order | |
Temporalis Cichlid | Hypselecara temporalis | 1″ | 50 | 300 | Pre-Order | |
Red Tiger Moutaguensis | Parachromis motaguensis | 1″ | 50 | 300 | Pre-Order | |
Breidohr | Vieja sp | 1″ | 50 | 300 | Pre-Order | |
Schomburgkii | Myloplus schomburgkii | 1″ | 50 | 300 | Pre-Order | |
Yellow Calvus | Altolamprologus compressiceps | 1″ | 75 | 450 | Pre-Order | |
Black Calvus | Altolamprologus compressiceps | 1″ | 75 | 450 | Available | |
Red Frontosa | Cyphotilapia Frontosa sp | 1″ | 50 | 300 | Pre-Order | |
Frontosa Burundi | Cyphotilapia Frontosa sp | 1″ | 50 | 300 | Available | |
Frontosa Mpibwe | Cyphotilapia Frontosa sp | 1″ | 50 | 300 | Available | |
Frontosa Kapampa | Cyphotilapia Frontosa sp | 1″ | 50 | 300 | Available | |
Frontosa Moba Mikula | Cyphotilapia Frontosa sp | 1″ | 50 | 300 | Available | |
Frontosa Black Widow | Cyphotilapia Frontosa sp | 1″ | 50 | 300 | Available | |
Tropheus Bricardi Bulombora | Tropheus sp | 1″ | 50 | 300 | Pre-Order | |
Tropheus Red Moliro | Tropheus sp | 1″ | 50 | 300 | Pre-Order | |
Tropheus Bemba | Tropheus sp | 1″ | 50 | 300 | Available | |
Tropheus Ikola | Tropheus sp | 1″ | 50 | 300 | Available | |
Tropheus Duboisi | Tropheus sp | 1″ | 50 | 300 | Available | |
Tropheus Red Morii | Tropheus moorii sp | 1″ | 50 | 300 | Available | |
Golden Kazumba | Tropheus moorii sp | 1″ | 50 | 300 | Pre-Order | |
Tropheus Ilangi | Tropheus moorii sp | 1″ | 50 | 300 | Pre-Order | |
Masked Julie | Julidochromis Transcriptus | 1″ | 75 | 450 | Available | |
Marlier’s Julie | Julidochromis Marlieri | 1″ | 75 | 450 | Available | |
Brown Julie | Julidochromis Dickfeldi | 1″ | 75 | 450 | Pre-Order | |
Regan’s Julie | Julidochromis Regani | 1″ | 75 | 450 | Pre-Order | |
Lemon Cichlid | Neolamprologus Leleupi | 1″ | 50 | 300 | Pre-Order | |
Poor man’s tropheus | Hypsorphis Nematophus | 1.5″ | 50 | 300 | Pre-Order | |
Lionhead Chiclid | Steatocranus casuarius | 1″ | 50 | 300 | Pre-Order | |
Rainbow Cichlid | Herotilapia multispinosa | 1″ | 50 | 300 | Available | |
Cutter’s cichlid | Cryptoheros Cutteri | 1″ | 50 | 300 | Available | |
Blue Dolphin Albino | Cyrtocara moorii | 1″ | 50 | 300 | Pre-Order |
Water parameters
Temperature range : 72°-82°F
pH: 7.8-8.5, Hardness: 10-15°dH.
Tank mates : catfish species
How to Order
STEP 1
Send your inquiry to our company by email to sales@abbasy-aquatic.com (or using this inquiry form template HERE)
you also can use our chat messenger below to ask for further information.
STEP 2
Based on our latest stock, we will send the stock list in order to create a purchase requisition for our customer.
STEP 3
Customer will receive a proforma invoice, with shipping details (fish amount and value, packaging cost, and freight cost)
STEP 4
After confirming the order, customer send the money through Paypal, Moneygram, Payoneer, Western Union, or T/T
STEP 5
Then after you confirm your payment, then we start to prepare shipping documents, airlines booked and quarantine fish.
STEP 6
Send all packages to airlines (based on flight schedule), during the process, a customer gets all document copy for shipment.
STEP 7
Confirmation of package arrival by customer and report to us as soon as possible.
Please do describe us this following list in details :
– Variety of fish and its size (and your order quantity)
– Designated port nearest to your place where the product want to be delivered
Terms & Conditions
Price : FOB / Jakarta (Soekarno Hatta Airport) – Currency TBA
Payment : Advance payment (Paypal, Moneygram, Payoneer, Western Union, T/T)
Documents
– Invoice
– Packing List
– Airway bill
– Health Certificate (issued by the Department of Agriculture of Indonesia) for Fish
– CITES Certificate (issued by the Department of Agriculture of Indonesia)
– COO (Certificate of Origin) (optional)
if you do not have an import license, we can help you to find a reliable custom agent in your nearest airport or transhipper.