How important to maintain appropriate water parameters and environmental requirements is crucial to reduce tank mortality.
Freshwater parameters
This chart provides acceptable water parameter ranges for your general guidelines. Some species of fish, plants, or invertebrates may have more specific requirements. Read Tank-mates Compatibility, Acclimation Procedures, and New Arrival Treatment also.
Parameters | Freshwater Fish | African Cichlid | Discus & Plants | Brackish |
---|---|---|---|---|
Temp | 71-80º F | 71-80º F | 76-86º F | 71-80º F |
pH | 6.2-7.2 | 7.8–8.5 | 6.0–7.5 | 7.5–8.4 |
Ammonia | 0.0 | 0.0 | 0.0 | 0.0 |
Nitritre | 0.0 | 0.0 | 0.0 | 0.0 |
Nitrate | < 48 ppm | < 48 ppm | < 30 ppm | < 48 ppm |
Alkalinity | 3 – 8 kH | 10 – 17 kH | 3 – 8 kH | 10 – 17 kH |
General Hardness | 3 – 12 gH | 12 – 21 gH | 3 – 8 gH | 12 – 21 gH |
Leave a Reply